Each week, Becker Shoes awards a gift certificate to the Becker Shoes Attacker of the Week. The Becker Shoes Attacker of the Week is the player who has contributed to the Owen Sound Attack's efforts both on and off the ice the most over a weekly period.
| Week | Player | Statistics |
| 1 | Cameron Brace | G - 3 A - 3 +4 Rating |
| 2 | Jordan Binnington | GAA - 2.40 S% - .929 |
| 3 | Zach Nastasiuk | G - 1 A - 2 |
| 4 | Daniel Catenacci | G - 3 A - 1 |
| 5 | Nathan Chiarlitti | G - 0 A - 3 +4 Rating |
| 6 | Jordan Binnington | GAA - 1.62 S% - .954 |
| 7 | Gemel Smith | G - 3 A - 4 |
| 8 | Daniel Catenacci | G - 3 A - 4 |
| 9 | Jordan Binnington | GAA - 1.34 S% - .956 |
| 10 | Cameron Brace | G - 1 A - 3 +3 Rating |
| 11 | Keevin Cutting | G - 0 A - 1 |
| 12 | Kurtis Gabriel | G - 1 A - 0 |
| 13 | Brandon Hope | GAA - 2.02 S% - .934 |
| 14 | Holden Cook | G - 2 +2 Rating 1st star |
| 15 | Kyle Hope | G - 2 A - 1 |
| 16 | Zach Nastasiuk | G - 3 A - 1 +6 rating |
| 17 | Daniel Catenacci | G - 3 A - 1 +1 rating |
| 18 | Jordan Binnington | 2.46GAA, .916% |
| 19 | Steven Janes | 2G, GWG |
| 20 | Cody Ceci | 3G, 1A |
| 21 | ||
| 22 |
Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).