Each week, Becker Shoes awards a gift certificate to the Becker Shoes Attacker of the Week. The Becker Shoes Attacker of the Week is the player who has contributed to the Owen Sound Attack's efforts both on and off the ice the most over a weekly period.
| Week | Player | Statistics |
| 1 | Cameron Brace | 3GP, 2G, 3A |
| 2 | Jarrod Maidens | 3GP, 4G, 1A |
| 3 | Artur Gavrus | 3GP, 3G, 1A |
| 4 | Daniel Catenacci | 3GP, 3G, 1A |
| 5 | Scott Stajcer | 1.47GAA, .947% |
| 6 | Gemel Smith | 3GP, 3G, 4A |
| 7 | Daniel Catenacci | 3GP, 3G |
| 8 | Jordan Binnington | 2.50 GAA, .932% |
| 9 | Scott Stajcer | 1.98 GAA, .951% |
| 10 | Joseph Blandisi |
2GP, 2G, 1A |
| 11 | Keevin Cutting |
3GP, 2A, +3 |
Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).