Dickies Canada is pleased to present the Hardest working player of the game following every Owen Sound Attack home game. Dickies will recognize the Attack player who best demonstrates dependability, quality of play and commitment during each Attack home gameand the winner will be one step closer to becoming the OHL’s seasonal winner of a Dickies scholarship and prize package. For all you fans that work hard, please visit www.dickies.ca for all your workwear needs.
| GAME | WINNER |
| Saturday, September 22nd vs. Saginaw | Holden Cook |
| Saturday, September 29th vs. Sarnia | Keevin Cutting |
| Saturday, October 6th vs. Guelph | Daniel Catenacci |
| Wednesday, October 10th vs. Plymouth | Gemel Smith |
| Saturday, October 13th vs. Peterborough | Joseph Blandisi |
| Friday, October 19th vs. Ottawa | Jaden Lindo |
| Saturday, October 20th vs. Oshawa | Keevin Cutting |
| Saturday, October 27th vs. Sudbury | Devon Rymarchuk |
| Sunday, October 28th vs. Windsor | Daniel Zweep |
| Wednesday, November 7 vs. Guelph | Zach Nastasiuk |
| Saturday, November 10th vs. Sault Ste. Marie | Jordan Binnington |
| Saturday, November 17th vs Kitchener | Zach Nastasiuk |
| Sunday, November 18th vs. Windsor | Nathan Chiarlitti |
| Wednesday, November 21st vs. Barrie | Holden Cook |
| Saturday, November 24th vs. London | Brayden Rose |
| Wednesday, December 5th vs. Plymouth | Holden Cook |
| Saturday, December 8th vs. Belleville | Nathan Chiarlitti |
| Saturday, december 15th vs. Brampton | Kyle Hope |
| Friday, December 28th vs. Erie | Kurtis MacDermid |
| Wednesday, January 2nd vs. Kitchener | Kyle Hope |
| Saturday, January 12th vs. Kingston | Jaden Lindo |
| Wednesday, January 23rd vs. Barrie | Kyle Hope |
| Saturday, January 26th vs. Guelph | Daniel Milne |
| Wednesday, January 30th vs. Barrie | Holden Cook |
| Saturday, February 2 vs. London | Daniel Milne |
| Wednesday February 13th vs. Guelph | Keevin Cutting |
| Saturday February 16th vs. Niagara | Gilbert Gabor |
| Saturday, February 23rd vs. Saginaw | Daniel Catenacci |
| Friday, March 1st vs. Kitchener | Holden Cook |
| Saturday, March 2nd vs. Mississauga | Gemel Smith |
| Wednesday, March 6th vs. London | |
| Friday, March 8th vs Erie | |
| Saturday, March 9th vs. Erie | |
| Saturday, March 16 vs. Sarnia | |
| PLAYER | TIMES WON |
| Holden Cook | 5 |
| Keevin Cutting | 2 |
| Daniel Catenacci | 2 |
| Gemel Smith | 2 |
| Joseph Blandisi | 1 |
| Jaden Lindo | 1 |
| Devon Rymarchuk | 1 |
| Daniel Zweep | 1 |
| Zach Nastasiuk | 2 |
| Jordan Binnington | 1 |
| Nathan Chiarlitti | 2 |
| Brayden Rose | 1 |
| Kyle Hope | 2 |
| Kurtis MacDermid | 1 |
Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).