Below is a list of Owen Sound Attack prospects from the 2012, 2011 and 2010 OHL Priority Selections. It is of upmost importance to the Owen Sound Attack Hockey Club that all of our prospects are placed in environments that will allow them to develop their skills as a hockey player and citizen.
| Player | Draft Year | Round | 2012/2013 Team | Ht | Wt | Position |
| Jacob Middleton | 2012 | 1st | Owen Sound Attack | 6'3 | 194 | LD |
| Jaden Lindo | 2012 | 2nd | Owen Sound Attack | 6'1 | 194 | RW |
| Evan Smith | 2012 | 3rd | 6' | 175 | LW | |
| Cameron Hackett | 2012 | 4th | Ridley College | 6'2 | 201 | G |
| Thomas Schemitsch | 2012 | 5th | 6'3 | 187 | RC | |
| Connor Murphy | 2012 | 7th | Caledonia Corvairs | 5'9 | 170 | LC |
| Jeffrey Gilligan | 2012 | 8th | 5'11 | 150 | RW | |
| Steve Beenackers | 2012 | 9th | Catham Maroons | 6'2 | 174 | LC |
| Aaron Taylor | 2012 | 10th | 6'0 | 157 | G | |
| Daniel Pugliese | 2012 | 11th | 6'2 | 262 | RD | |
| Justin Brack | 2012 | 12th | Vaughan Kings | 5'6 | 145 | LC |
| Jamie McLaughlin | 2012 | 13th | 6'0 | 160 | RC | |
| Max Rasberg | 2012 | 13th | Belle Tire | 5'10 | 170 | LC |
| Nicholas Chaykowsky | 2012 | 14th | 6'2 | 195 | RD | |
| Mitchell Safaric | 2012 | 15th | 5'10 | 153 | LW | |
| Evan Morse | 2011 | 3rd | 6'2 | 170 | G | |
| Adam Brady | 2011 | 4th | Hamilton Red Wings | 5'11 | 168 | LC |
| Brayden Hopkins | 2011 | 5th | Chatham Maroons | 6'0 | 203 | RW |
| Leonard Dziemianko | 2011 | 6th | St. Michael's Buzzers | 5'11 | 188 | LC |
| Chris MacMillan | 2011 | 7th | Smith Falles Bears | 6'2 | 190 | RD |
| Brycin Morrison | 2011 | 8th | Newmarket Hurricanes | 5'8 | 143 | LC |
| Kevin Sarrazin | 2011 | 9th | Cornwall Colts | 6'1 | 174 | LD |
| Alex Annecchiarico | 2011 | 10th | Owen Sound Attack | 5'11 | 199 | LD |
| Zachary Coulter | 2011 | 11th | 5'10 | 175 | RW | |
| Stefano Pezzetta | 2011 | 12th | Owen Sound Attack | 5'11 | 190 | LW |
| JD Sterne | 2011 | 13th | 6'0 | 155 | RW | |
| Marco Azzano | 2011 | 14th | Whitby Fury | 5'11 | 160 | LW |
| Jonathan England | 2011 | 15th | Fort Erie Meteors | 5'11 | 160 | RD |
| Daniel Milne | 2010 | 3rd | University of Michigan | 5'11 | 170 | LW |
| Riley Brooks | 2010 | 4th | Newmarket Hurricanes | 6'01 | 205 | LC |
| Justin Wade | 2010 | 4th | Fargo Force | 6'3 | 207 | LD |
| Alex Bontje | 2010 | 6th | Newmarket Hurricanes | 6'1 | 174 | LD |
| Jackson Howe | 2010 | 7th | Carleton Place Canadians | 6'3 | 190 | RW |
| Robert Dunsmuir | 2010 | 7th | Grand Forks Border Bruins | 6'0 | 190 | G |
| Matthew Bragagnola | 2010 | 9th | 6'4 | 215 | RW | |
| Michael Graham | 2010 | 10th | 5'10 | 160 | LD | |
| Joey Borsa | 2010 | 11th | 5'9 | 180 | LW | |
| Dylan Gatz | 2010 | 13th | Janesville Jets | 5'11 | 190 | LD |
* Please note, while we strive for accuracy in placement and statistics, we are relying on outside sources for this information.
Height and Weight may also have changed.
The Owen Sound Attack is pleased to be affiliated with the Newmarket Hurricanes.

Be the first to know what's happening
Who is your favorite player this month?
Tweet your favorite (#fav) with the hashtag (#favplayer).