Welcome To AttackHockey.com

 

Home of the 2011 OHL Champions

Prospects

Prospects

Below is a list of Owen Sound Attack prospects from the 2012, 2011 and 2010 OHL Priority Selections. It is of upmost importance to the Owen Sound Attack Hockey Club that all of our prospects are placed in environments that will allow them to develop their skills as a hockey player and citizen.

 

Player Draft Year Round 2011/2012 Team Ht Wt Position
Jacob Middleton 2012 1st  Huron-Perth Lakers 6'2.5 185 LD
Jaden Lindo 2012 2nd Toronto Marlboros 6'0 185 RW
Evan Smith 2012 3rd Toronto Young nationals 5'11 175 LW
Cameron Hackett 2012 4th Vaughan Kings 6'2 200 G
Thomas Schemitsch 2012 5th Mississauga Senators 6'3 187 RC
Connor Murphy 2012 7th Hamilton Jr. Bulldogs 5'9 161 LC
Jeffrey Gilligan 2012 8th Burlington Eagles 5'11 150 RW
Steve Beenackers 2012 9th Chatham-Kent Cyclones 6'1 170 LC
Aaron Taylor 2012 10th York Simcoe Express 6' 155 G
Daniel Pugliese 2012 11th Hamilton Reps 6'2 262 RD
Justin Brack 2012 12th Vaughan Kings 5'6 145 LC
Jamie McLaughlin 2012 13th North York Rangers 5'10 150 RC
Max Rasberg 2012 13th Cleaveland Barons U16's 5'9 152 LC
Nicholas Chaykowsky 2012 14th Barrie Colts 6'2 195 RD
Mitchell Safaric 2012 15th York Simcoe Express 5'10 153 LW
Evan Morse 2011 3rd Vaughan Kings 6'2 170 G
Adam Brady 2011 4th Brantford 99'ers 5'10 160 LC
Brayden Hopkins 2011 5th Don Mills Flyers 5'11 190 RW
Leonard Dziemianko 2011 6th Stouffville Spirit 5'10 170 LC
Chris MacMillan 2011 7th Markham Majors 6'0 175 RD
Brycin Morrison 2011 8th Markham Waxers 5'8 145 LC
Kevin Sarrazin 2011 9th South Central Coyotes 6'1 175 LD
Alex Annecchiarico 2011 10th Milton Ice Hawks 6'1 195 LD
Zachary Coulter 2011 11th Owen Sound Greys 5'10 175 RW
Stefano Pezzetta 2011 12th Pickering Panthers 5'11 175 LW
JD Sterne 2011 13th Huntsville Otters 6'0 155 RW
Marco Azzano 2011 14th Clarington Eagles 5'11 160 LW
Jonathan England 2011 15th Stoney Creek Warriors 5'11 160 RD
Daniel Milne 2010 3rd St. Michael's Buzzers  5'11 170 LW
Riley Brooks 2010 4th Newmarket Hurricanes 6'00 190 LC
Justin Wade 2010 4th Fargo Force 6'1 195 LD
Alex Bontje 2010 6th Newmarket Hurricanes 6'1 175 LD
Jackson Howe 2010 7th Wellington Dukes 6'0 160 RW
Robert Dunsmuir 2010 7th Aurora Tigers 5'10 170 G
Matthew Bragagnola 2010 9th Huntsville Otters 6'2 180 RW
Michael Graham 2010 10th Grant MacEwan College 5'10 160 LD
Joey Borsa 2010 11th   5'9 180 LW
Dylan Gatz 2010 13th Chicago Young Americans 5'8 145 LD
             

* Please note, while we strive for accuracy in placement and statistics, we are relying on outside sources for this information.

Height and Weight may also have changed.

The Owen Sound Attack is pleased to be affiliated with the Newmarket Hurricanes.

 

 

 
 

Get The Attack Insider

Be the first to know what's happening