Welcome To AttackHockey.com

 

Schedule Owen Sound Attack

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April

Click on the Game Date for more details

2012/2013 Owen Sound Attack Schedule
Date Away - Home - Time Attendance Tickets
September
Thu Sep 20 Owen Sound 6 Windsor 1 07:05 EDT 5,906
Sat Sep 22 Saginaw 2 Owen Sound 5 07:30 EDT 3,129
Thu Sep 27 Owen Sound 3 Barrie 4 07:30 EDT 4,025
Fri Sep 28 Owen Sound 3 Guelph 2 07:30 EDT 3,193
Sat Sep 29 Sarnia 2 Owen Sound 1 07:30 EDT 2,928
October
Fri Oct 5 Owen Sound 4 Sarnia 3 07:05 EDT 2,877
Sat Oct 6 Guelph 3 Owen Sound 4 07:30 EDT 2,892
Wed Oct 10 Plymouth 2 Owen Sound 4 07:00 EDT 2,577
Sat Oct 13 Peterborough 4 Owen Sound 5 07:30 EDT 3,221
Fri Oct 19 Ottawa 1 Owen Sound 4 07:30 EDT 2,834
Sat Oct 20 Oshawa 2 Owen Sound 1 07:30 EDT 3,321
Fri Oct 26 Owen Sound 2 Kitchener 3 07:30 EDT 7,369
Sat Oct 27 Sudbury 1 Owen Sound 3 07:30 EDT 2,847
Sun Oct 28 Windsor 2 Owen Sound 5 02:00 EDT 2,703
November
Fri Nov 2 Owen Sound 6 Erie 3 07:00 EDT 2,395
Sat Nov 3 Owen Sound 6 Erie 1 07:00 EDT 2,702
Sun Nov 4 Owen Sound 2 Kitchener 3 07:00 EST 7,160
Wed Nov 7 Guelph 3 Owen Sound 0 07:00 EST 2,498
Fri Nov 9 Owen Sound 5 North Bay 3 07:30 EST 2,373
Sat Nov 10 Sault Ste. Marie 5 Owen Sound 7 07:30 EST 3,234
Fri Nov 16 Owen Sound 2 London 5 07:30 EST 9,046
Sat Nov 17 Kitchener 0 Owen Sound 4 07:30 EST 3,258
Sun Nov 18 Windsor 0 Owen Sound 1 02:00 EST 2,657
Wed Nov 21 Barrie 0 Owen Sound 1 07:00 EST 3,166
Sat Nov 24 London 3 Owen Sound 0 07:30 EST 3,384
Sun Nov 25 Owen Sound 6 Mississauga 1 02:00 EST 1,983
Fri Nov 30 Owen Sound 6 Sudbury 4 07:35 EST 3,558
December
Sat Dec 1 Owen Sound 2 Sault Ste. Marie 1 07:07 EST 4,186
Sun Dec 2 Owen Sound 4 Saginaw 3 04:00 EST 2,684
Wed Dec 5 Plymouth 2 Owen Sound 3 07:00 EST 2,744
Fri Dec 7 Owen Sound 1 Guelph 4 07:30 EST 4,938
Sat Dec 8 Belleville 4 Owen Sound 2 07:30 EST 3,121
Fri Dec 14 Owen Sound 2 London 3 07:30 EST 9,046
Sat Dec 15 North Bay 1 Owen Sound 4 07:30 EST 2,887
Fri Dec 28 Erie 1 Owen Sound 6 07:30 EST 3,238
Sun Dec 30 Owen Sound 4 Oshawa 2 06:05 EST 5,109
January
Wed Jan 2 Kitchener 3 Owen Sound 1 07:00 EST 3,208
Fri Jan 4 Owen Sound 3 Plymouth 4 07:05 EST 2,804
Sat Jan 5 Owen Sound 2 Saginaw 6 07:11 EST 4,744
Wed Jan 9 Owen Sound 3 Erie 4 07:00 EST 2,460
Thu Jan 10 Owen Sound 2 Niagara 3 07:00 EST 3,019
Sat Jan 12 Kingston 0 Owen Sound 7 07:30 EST 3,285
Fri Jan 18 Owen Sound 5 Kingston 4 07:00 EST 3,189
Sat Jan 19 Owen Sound 4 Belleville 0 07:05 EST 2,616
Sun Jan 20 Owen Sound 3 Ottawa 2 02:00 EST 10,826
Wed Jan 23 Barrie 0 Owen Sound 3 07:00 EST 2,736
Fri Jan 25 Owen Sound 1 Guelph 2 07:30 EST 4,670
Sat Jan 26 Guelph 5 Owen Sound 0 07:30 EST 3,180
Wed Jan 30 Barrie 1 Owen Sound 4 07:00 EST 3,118
February
Fri Feb 1 Owen Sound 2 Kitchener 1 07:30 EST 7,310
Sat Feb 2 London 3 Owen Sound 0 07:30 EST 3,290
Fri Feb 8 Owen Sound 4 London 3 07:30 EST 9,046
Sat Feb 9 Owen Sound 3 Plymouth 7 07:05 EST 2,867
Wed Feb 13 Guelph 2 Owen Sound 0 07:00 EST 2,745
Fri Feb 15 Owen Sound 4 Guelph 2 07:30 EST 4,225
Sat Feb 16 Niagara 2 Owen Sound 3 07:30 EST 3,245
Mon Feb 18 Owen Sound 3 Peterborough 2 02:05 EST 3,491
Thu Feb 21 Owen Sound 3 Barrie 2 07:30 EST 3,570
Sat Feb 23 Saginaw 2 Owen Sound 6 07:30 EST 3,122
Thu Feb 28 Owen Sound 2 Barrie 4 07:30 EST 3,599
March
Fri Mar 1 Kitchener 2 Owen Sound 1 07:30 EST 3,185
Sat Mar 2 Mississauga 1 Owen Sound 6 07:30 EST 3,168
Wed Mar 6 London 4 Owen Sound 3 07:00 EST 3,127
Fri Mar 8 Erie 1 Owen Sound 9 07:30 EST 3,383
Sat Mar 9 Erie 4 Owen Sound 6 07:30 EST 3,228
Thu Mar 14 Owen Sound 6 Windsor 0 07:05 EDT 6,163
Fri Mar 15 Owen Sound 4 Sarnia 3 07:05 EDT 3,291
Sat Mar 16 Sarnia 2 Owen Sound 4 07:30 EDT 3,313
Thu Mar 21 Sault Ste. Marie 1 Owen Sound 2 07:00 EDT 2,411
Sat Mar 23 Sault Ste. Marie 2 Owen Sound 4 07:30 EDT 3,139
Mon Mar 25 Owen Sound 3 Sault Ste. Marie 5 07:07 EDT 4,010
Wed Mar 27 Owen Sound 0 Sault Ste. Marie 1 07:07 EDT 4,642
Fri Mar 29 Sault Ste. Marie 3 Owen Sound 5 07:30 EDT 3,272
Sun Mar 31 Owen Sound 4 Sault Ste. Marie 3 07:07 EDT 4,925
April
Fri Apr 5 Owen Sound 1 Plymouth 4 07:05 EDT 2,978
Sun Apr 7 Owen Sound 3 Plymouth 1 04:05 EDT 2,410
Tue Apr 9 Plymouth 6 Owen Sound 3 07:00 EDT 3,148
Wed Apr 10 Plymouth 3 Owen Sound 4 07:00 EDT 3,151
Fri Apr 12 Owen Sound 0 Plymouth 5 07:05 EDT 3,302
Sun Apr 14 Plymouth 3 Owen Sound 1 04:05 EDT 3,225

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
 

Get The Attack Insider

Be the first to know what's happening