Welcome To AttackHockey.com

 

Home of the 2011 OHL Champions

Schedule Owen Sound Attack

Timezone: Pacific | Mountain | Saskatchewan | Central | Eastern | Atlantic | Newfoundland | Home Team

Month: September | October | November | December | January | February | March | April | May

Click on the Game Date for more details

2010/2011 Owen Sound Attack Schedule
Date Away - Home - Time Attendance Tickets
September
Fri Sep 24 Owen Sound 2 Guelph 3 07:30 EDT 4,339
Sat Sep 25 Guelph 1 Owen Sound 8 07:30 EDT 2,667
October
Fri Oct 1 Owen Sound 4 London 2 07:30 EDT 8,984
Sat Oct 2 Kitchener 0 Owen Sound 4 07:30 EDT 2,513
Fri Oct 8 Owen Sound 4 Sarnia 2 07:00 EDT 2,823
Sat Oct 9 Brampton 3 Owen Sound 4 07:30 EDT 2,297
Thu Oct 14 Owen Sound 6 Barrie 2 07:30 EDT 2,112
Fri Oct 15 Owen Sound 6 Kitchener 3 07:30 EDT 6,457
Sat Oct 16 Barrie 5 Owen Sound 7 07:30 EDT 2,712
Wed Oct 20 Plymouth 4 Owen Sound 5 07:00 EDT 2,667
Fri Oct 22 Owen Sound 5 Sarnia 7 07:00 EDT 3,029
Sat Oct 23 Sarnia 4 Owen Sound 9 07:30 EDT 2,889
Fri Oct 29 Saginaw 5 Owen Sound 2 07:30 EDT 2,405
Sat Oct 30 Kingston 5 Owen Sound 4 07:30 EDT 2,416
November
Wed Nov 3 Barrie 1 Owen Sound 3 07:00 EDT 2,014
Fri Nov 5 Owen Sound 0 Erie 4 07:00 EDT 2,310
Sat Nov 6 Owen Sound 3 Erie 2 07:00 EDT 3,807
Fri Nov 12 Owen Sound 4 Guelph 3 07:30 EST 3,678
Sat Nov 13 Windsor 3 Owen Sound 4 07:30 EST 2,982
Wed Nov 17 Belleville 3 Owen Sound 8 07:00 EST 2,115
Fri Nov 19 Owen Sound 4 Sudbury 1 07:30 EST 3,257
Sat Nov 20 Mississauga 4 Owen Sound 2 07:30 EST 2,791
Wed Nov 24 Sarnia 4 Owen Sound 3 07:00 EST 2,027
Sat Nov 27 Sudbury 0 Owen Sound 6 07:30 EST 2,769
Sun Nov 28 Owen Sound 3 Mississauga 6 02:00 EST 2,714
December
Wed Dec 1 London 2 Owen Sound 1 07:00 EST 2,219
Fri Dec 3 Owen Sound 2 Plymouth 3 07:05 EST 2,446
Sat Dec 4 Owen Sound 7 Saginaw 1 07:11 EST 3,522
Sun Dec 5 Owen Sound 7 Sault Ste. Marie 4 07:00 EST 4,465
Fri Dec 10 Owen Sound 2 Kitchener 6 07:30 EST 6,379
Sat Dec 11 Erie 1 Owen Sound 6 07:30 EST 2,407
Sun Dec 12 Kitchener 3 Owen Sound 4 02:00 EST 2,261
Fri Dec 17 Owen Sound 1 London 4 07:30 EST 8,975
Sat Dec 18 Niagara 5 Owen Sound 2 07:30 EST 2,947
Tue Dec 28 Owen Sound 7 Barrie 6 07:30 EST 4,037
Wed Dec 29 Barrie 5 Owen Sound 8 07:00 EST 2,789
January
Sat Jan 1 Ottawa 5 Owen Sound 6 02:00 EST 2,807
Fri Jan 7 Owen Sound 2 Kingston 4 07:30 EST 2,948
Sat Jan 8 Owen Sound 2 Belleville 1 07:05 EST 3,158
Sun Jan 9 Owen Sound 4 Ottawa 6 02:00 EST 5,347
Fri Jan 14 Owen Sound 3 Guelph 4 07:30 EST 4,913
Sat Jan 15 Guelph 1 Owen Sound 3 07:30 EST 2,884
Sun Jan 16 Owen Sound 4 Brampton 1 02:00 EST 1,909
Thu Jan 20 Owen Sound 5 Barrie 4 07:30 EST 3,607
Sat Jan 22 Sault Ste. Marie 6 Owen Sound 2 07:30 EST 2,573
Sun Jan 23 Windsor 3 Owen Sound 4 02:00 EST 2,544
Wed Jan 26 Kitchener 3 Owen Sound 5 07:00 EST 2,476
Sat Jan 29 Erie 3 Owen Sound 6 07:30 EST 2,983
Sun Jan 30 Erie 2 Owen Sound 4 02:00 EST 2,870
February
Thu Feb 3 Owen Sound 5 Peterborough 1 07:00 EST 2,869
Sat Feb 5 Guelph 1 Owen Sound 5 07:30 EST 3,148
Sun Feb 6 Saginaw 4 Owen Sound 5 02:00 EST 2,921
Thu Feb 10 Owen Sound 6 Windsor 4 07:05 EST 6,212
Fri Feb 11 Owen Sound 3 Saginaw 4 07:11 EST 3,873
Sat Feb 12 Owen Sound 2 Plymouth 1 07:05 EST 2,930
Wed Feb 16 Owen Sound 2 Erie 6 07:00 EST 3,171
Thu Feb 17 Owen Sound 4 Niagara 3 07:00 EST 2,987
Sun Feb 20 Oshawa 4 Owen Sound 3 06:00 EST 3,234
Fri Feb 25 Owen Sound 3 London 4 07:30 EST 8,975
Sat Feb 26 Guelph 3 Owen Sound 4 07:30 EST 3,170
Sun Feb 27 Owen Sound 4 Oshawa 3 06:05 EST 4,213
March
Sat Mar 5 Peterborough 1 Owen Sound 4 07:30 EST 3,254
Thu Mar 10 Owen Sound 3 Windsor 4 07:05 EST 6,340
Fri Mar 11 Owen Sound 3 Kitchener 2 07:00 EST 6,696
Sat Mar 12 London 2 Owen Sound 5 07:30 EST 3,344
Wed Mar 16 Plymouth 3 Owen Sound 4 07:00 EDT 3,169
Fri Mar 18 Owen Sound 5 Guelph 2 07:30 EDT 4,839
Sat Mar 19 London 3 Owen Sound 6 07:30 EDT 3,285
Fri Mar 25 London 2 Owen Sound 3 07:30 EDT 3,156
Sat Mar 26 Owen Sound 1 London 5 07:00 EDT 7,650
Tue Mar 29 London 3 Owen Sound 5 07:00 EDT 3,104
Thu Mar 31 Owen Sound 2 London 5 07:00 EDT 7,409
April
Sat Apr 2 London 0 Owen Sound 6 07:30 EDT 3,607
Sun Apr 3 Owen Sound 1 London 0 04:00 EDT 7,239
Thu Apr 7 Plymouth 3 Owen Sound 4 07:05 EDT 3,167
Sat Apr 9 Owen Sound 3 Plymouth 2 07:05 EDT 2,943
Mon Apr 11 Plymouth 1 Owen Sound 4 07:05 EDT 3,287
Wed Apr 13 Owen Sound 4 Plymouth 1 07:05 EDT 1,535
Tue Apr 19 Windsor 1 Owen Sound 8 07:00 EDT 3,209
Thu Apr 21 Owen Sound 2 Windsor 4 07:05 EDT 5,927
Sat Apr 23 Windsor 4 Owen Sound 6 07:30 EDT 3,381
Mon Apr 25 Owen Sound 3 Windsor 2 07:05 EDT 6,046
Wed Apr 27 Windsor 4 Owen Sound 10 07:00 EDT 3,382
May
Tue May 3 Owen Sound 2 Mississauga 5 07:00 EDT 2,644
Thu May 5 Mississauga 6 Owen Sound 2 07:00 EDT 3,242
Fri May 6 Owen Sound 6 Mississauga 5 07:30 EDT 4,053
Sun May 8 Mississauga 1 Owen Sound 2 04:30 EDT 3,242
Tue May 10 Owen Sound 3 Mississauga 7 07:00 EDT 3,242
Thu May 12 Mississauga 2 Owen Sound 3 07:00 EDT 3,472
Sun May 15 Owen Sound 3 Mississauga 2 02:00 EDT 5,517

Download to iCal / Outlook

For Outlook Users: Save the file to your desktop, then in Outlook click File->Import to import the calendar

 
 

Get The Attack Insider

Be the first to know what's happening